Zurück
Semester | Herbstsemester 2024 |
Angebotsmuster | Jedes Herbstsemester |
Dozierende |
Düzgün Dilsiz (d.dilsiz@unibas.ch)
Kurt Schmidheiny (kurt.schmidheiny@unibas.ch, BeurteilerIn) |
Inhalt | Outline: 1. Causal effects and the logic of randomized experiments 2. Linear regression: Estimation, small and large sample properties, hypothesis testing, omitted variable bias, model selection, functional form, heteroscedasticity, autocorrelation, clustering 3. Instrumental variable estimation: Estimation, identification, weak instruments 4. Panel data: fixed effects, random effects 5. Maximum likelihood estimation 6. Binary choice: probit and logit |
Lernziele | This course provides students with the basic econometric tools for cross-section and panel data. It is an applied course preparing students to both conduct own empirical research projects and assess empirical research papers. Each of the discussed tools will be implemented using standard statistical software (Stata or R) and real world data. Students will learn how to choose the adequate statistical method, discuss its identifying assumptions, correctly interpret its results and to translate them into economically meaningful answers. This course is supplemented by the course “Advanced Econometrics” (41957) which provides formal proofs and additional results. |
Literatur | Any textbook in econometrics covers the topics developed in this course. The technical level of this course will be closer to the introductory text- books. However, students with a strong mathematical background may find the advanced textbook more appropriate. The two companions are not self-contained textbooks but useful to deepen the intuitive understanding. Introductory textbook: - Stock, James H. and Mark W. Watson (2020), Introduction to Econometrics, 4th Global Edition, Pearson. Advanced textbooks: - Cameron, A. Colin and Pravin K. Trivedi (2005), Microeconometrics: Methods and Applications, Cambridge University Press. - Davidson, Russell and James G. MacKinnon (2004), Econometric Theory and Methods, Oxford University Press. - Hayashi, Fumio (2000), Econometrics, Princeton University Press. - Wooldridge, Jeffrey M. (2010), Econometric Analysis of Cross Section and Panel Data, 2nd ed., MIT Press. Companion textbooks: - Angrist, Joshua D. and Jorn-Steffen Pischke (2009), Mostly Harmless Econometrics: An Empiricist's Companion, Princeton University Press. |
Bemerkungen | Students who plan to take other courses in econometrics should also follow the course "Advanced Econometrics" (41957) along with "Econometrics" (12036). |
Weblink | Further Information |
Teilnahmebedingungen | Prerequisites: Completed BA in Business and Economics and basic knowledge in statistics, particularly the linear regression model |
Anmeldung zur Lehrveranstaltung | Registration: Please enroll in the Online Services (services.unibas.ch); Eucor-Students and mobility students of other Swiss Universities or the FHNW first have to register at the University of Basel BEFORE the start of the course and receive their login data by post (e-mail address of the University of Basel). Processing time up to a week! Detailed information can be found here: https://www.unibas.ch/de/Studium/Mobilitaet.html After successful registration you can enroll for the course in the Online Services (services.unibas.ch). Applies to everyone: Enrolment = Registration for the course and the exam! |
Unterrichtssprache | Englisch |
Einsatz digitaler Medien | kein spezifischer Einsatz |
HörerInnen willkommen |
Intervall | Wochentag | Zeit | Raum |
---|---|---|---|
wöchentlich | Montag | 10.15-12.00 | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
wöchentlich | Donnerstag | 10.15-12.00 | Pharmazentrum, Hörsaal 1 |
Datum | Zeit | Raum |
---|---|---|
Donnerstag 19.09.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 23.09.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 26.09.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 30.09.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 03.10.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 07.10.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 10.10.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 14.10.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 17.10.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 21.10.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 24.10.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 28.10.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 31.10.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 04.11.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 07.11.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 11.11.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 14.11.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 18.11.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 21.11.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 25.11.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 28.11.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 02.12.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 05.12.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Montag 09.12.2024 | 10.15-12.00 Uhr | Vesalianum Seiteneingang, Grosser Hörsaal (EO.16) |
Donnerstag 12.12.2024 | 10.15-12.00 Uhr | Pharmazentrum, Hörsaal 1 |
Module |
Grundlagenmodul: Advanced Topics in Economics (Masterstudium: International and Monetary Economics) (Pflicht) Modul: Field Electives in Finance and Money (Masterstudium: Finance and Money) Modul: Fundamentals in Business and Economics (Masterstudium: Wirtschaftswissenschaften) Modul: Fundamentals in Business and Technology (Masterstudium: Business and Technology) Modul: Fundamentals in Economics (Masterstudium: Economics and Public Policy) Modul: Kernbereich Wirtschaftswissenschaften (Masterstudium: Sustainable Development) Modul: Methoden der Wirtschaftswissenschaften (Masterstudium: European Global Studies) Modul: Vorbereitung Masterarbeit Wirtschaftswissenschaften (Masterstudium: Sustainable Development) |
Leistungsüberprüfung | Examen |
Hinweise zur Leistungsüberprüfung | There will be a final exam and eight online tests. The online tests will be graded on a pass / fail basis. You must pass at least five out of the eight online tests in order to be allowed to the final exam. If you do not fulfill this requirement, you will be excluded from the final exam and deregistered from the course in the online services. The grade will solely be determined by the final exam. written exam: 03.01.25; 15:45-17:15. Depending on the number of students, the start of the exam may be moved forward or backward for 30 minutes. Exam rooms and start times will be published until 09 December 24. You can still withdraw from the examination by submitting a completed, signed form to our office from 15.10.24 until 25.10.24 / 12:00 o’clock. The deregistration form and the mail address can be found on the homepage of the Dean of Studies Office: https://wwz.unibas.ch/en/studies/examinations/de-/registration-of-examinations/ Prior to 14.10.24, please deregister only in the Online Services. repeat exam: 05.02.25; 12:15-13:45. You will receive the rooms for the repeat exam by mail. IMPORTANT: For courses with a main lecture exam, a repeat exam is offered in addition to the regular examination date.This repeat examination can only be taken if the student has taken part in and failed the regular examination (grade < 4.0) see study guide of our master programs by December 13, 2021: Paragraph 4.13.4.1. |
An-/Abmeldung zur Leistungsüberprüfung | Anm.: Belegen Lehrveranstaltung; Abm.: stornieren |
Wiederholungsprüfung | eine Wiederholung, bester Versuch zählt |
Skala | 1-6 0,1 |
Wiederholtes Belegen | einmal wiederholbar |
Zuständige Fakultät | Wirtschaftswissenschaftliche Fakultät / WWZ, studiendekanat-wwz@unibas.ch |
Anbietende Organisationseinheit | Wirtschaftswissenschaftliche Fakultät / WWZ |