Zurück zur Auswahl
Semester | Frühjahrsemester 2021 |
Angebotsmuster | unregelmässig |
Dozierende | Jitao David Zhang (jitao-david.zhang@unibas.ch, BeurteilerIn) |
Inhalt | Mathematical and computational biology is essential to the interdisciplinary enterprise of disease understanding, target identification, and drug discovery. This introductory course will offer a practitioner's review of concepts and techniques in computational biology that are applied in drug discovery research. It is a follow-up course of the introductory course to Applied Mathematics and Informatics in Drug Discovery (iAMIDD) in fall semesters. This course aims at interested students who wish to learn more about computational biology, bioinformatics, and mathematical and statistical modelling in drug discovery. |
Lernziele | 1. We discuss challenges and questions in modern drug discovery that are addressed by computational biology approaches. 2. We introduce basic concepts and tools, as well as recent topics and progress in computational biology research that are used in drug discovery. 3. We encourage interdisciplinary thinking, active learning, and teamwork. |
Literatur | Papers and book chapters will be assigned as required, recommended, or optional reading. Lecture material is shared on the course's website, http://www.mcbdd.ch. |
Teilnahmevoraussetzungen | For students without background in bioinformatics and computational biology, it is recommended to finish the iAMIDD course in the fall semester first before attending this course. |
Unterrichtssprache | Englisch |
Einsatz digitaler Medien | Online-Veranstaltung |
HörerInnen willkommen |
Intervall | Wochentag | Zeit | Raum |
---|---|---|---|
wöchentlich | Freitag | 12.15-14.00 | - Online Präsenz - |
Datum | Zeit | Raum |
---|---|---|
Freitag 05.03.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 12.03.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 19.03.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 26.03.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 02.04.2021 | 12.15-14.00 Uhr | Ostern |
Freitag 09.04.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 16.04.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 23.04.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 30.04.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 07.05.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 14.05.2021 | 12.15-14.00 Uhr | Auffahrt |
Freitag 21.05.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 28.05.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Freitag 04.06.2021 | 12.15-14.00 Uhr | - Online Präsenz -, -- |
Module |
Modul: Angewandte Mathematik (Bachelorstudium: Mathematik) Modul: Applications and Related Topics (Bachelorstudium: Computer Science) Modul: Applications and Related Topics (Bachelor Studienfach: Computer Science) |
Prüfung | Lehrveranst.-begleitend |
Hinweise zur Prüfung | The grade is given by offline activities (50%) and project (50%). |
An-/Abmeldung zur Prüfung | Anm.: Belegen Lehrveranstaltung; Abm.: stornieren |
Wiederholungsprüfung | keine Wiederholungsprüfung |
Skala | Pass / Fail |
Belegen bei Nichtbestehen | beliebig wiederholbar |
Zuständige Fakultät | Philosophisch-Naturwissenschaftliche Fakultät, studiendekanat-philnat@unibas.ch |
Anbietende Organisationseinheit | Fachbereich Mathematik |