Zurück zur Auswahl
Semester | Herbstsemester 2023 |
Angebotsmuster | Jedes 2. Herbstsem. |
Dozierende |
Jannis Epting (jannis.epting@unibas.ch)
Oliver Schilling (oliver.schilling@unibas.ch, BeurteilerIn) |
Inhalt | The lectures and exercises of the course «Quantitative Hydrology and Hydrogeology» are designed to deepen the students’ knowledge and quantitative understanding of hydrological and hydrogeological processes, and to prepare them for professional and academic proficiency in the field of hydro(geo)logy. While the basic concepts of hydrology and hydrogeology were introduced and discussed as part of the course «Basics in Hydrology and Hydrogeology» and in other hydrology-related courses, in this advanced course, students will learn the fundamental mathematical concepts and equations that are required to describe the hydrological cycle, surface water and groundwater flow and transport, and the interaction between the hydrosphere and the ecosphere. Students will learn how the basic water balance equation can be adapted to different types of hydrological catchments, for example to snow dominated northern alpine and catchments or hyper arid desert environments. To be able to do this, we will revisit the mathematical concepts of rainfall-runoff generation and evapotranspiration, and learn how to quantitatively consider winter hydrological processes such as snow accumulation and melt. We will learn how different catchment hydrographs can be described mathematically, and how to calculate surface water flow in both open and closed channels and conduits. Following up from a similar focus in the basic course, a particular emphasis will be put on calculating groundwater flow, heat and mass transport in the subsurface, and on the interactions between groundwater and surface water. This will extend the students’ knowledge beyond that of saturated groundwater flow (Darcy’s equation) to variably saturated flow through porous media (Richards equation), thermal transport (heat transport equation), the Advection-Dispersion equation (ADE) for solute transport, and to reactive solute transport concepts. Another important aspect of this course is the analysis of sustainable water abstraction in the context of water availability, groundwater recharge patterns and different water uses (e.g., drinking water, agricultural irrigation, etc). Finally, we will analyse projected impacts of climate change on water resources and learn how to interpret these projections quantitatively. Throughout the course, we will also discuss concepts for sustainable water resource management and development. |
Lernziele | - Learn to address hydrological and hydrogeological questions quantitatively - Know the fundamental equations in hydrology and hydrogeology - Understand the fundamental physics behind the interactions between surface water, groundwater, soils and vegetation |
Literatur | - Hydrologie und Wasserwirtschaft - Einführung Hydrologie und Wasserwirtschaft, Maniak U. (2016) https://doi.org/10.1007/978-3-662-49087-7_1 - Hydrogeologie - Einführung in die Allgemeine und Angewandte Hydrogeologie. Autoren: Hölting, Bernward, Coldewey, Wilhelm G. (2013) DOI: 10.1007/978-3-8274-2354-2 - Applied Hydrogeology, 4th or 5th edition, Fetter C.W. (2022) |
Weblink | Hydrogeology Teaching |
Teilnahmevoraussetzungen | Attendance and successful completion of the course «Grundlagen der Hydrologie und Hydrogeologie» (20626-01) |
Unterrichtssprache | Englisch |
Einsatz digitaler Medien | kein spezifischer Einsatz |
Intervall | Wochentag | Zeit | Raum |
---|---|---|---|
wöchentlich | Mittwoch | 10.15-12.00 | Bernoullistrasse 30/32, Hörsaal 103 |
Datum | Zeit | Raum |
---|---|---|
Mittwoch 20.09.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 27.09.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 04.10.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 11.10.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 18.10.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 25.10.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 01.11.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 08.11.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 15.11.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 22.11.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 29.11.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 06.12.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 13.12.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Mittwoch 20.12.2023 | 10.15-12.00 Uhr | Bernoullistrasse 30/32, Hörsaal 103 |
Module |
Modul: Fachkompetenz Globaler Wandel (Master Studienfach: Geographie) Modul: Palaeoclimatology and Quaternary Geology (Masterstudium: Geowissenschaften) |
Prüfung | Lehrveranst.-begleitend |
Hinweise zur Prüfung | Max. 2 unexcused absences. 80% of the exercises passed with "pass". |
An-/Abmeldung zur Prüfung | Anm.: Belegen Lehrveranstaltung; Abm.: stornieren |
Wiederholungsprüfung | keine Wiederholungsprüfung |
Skala | 1-6 0,5 |
Belegen bei Nichtbestehen | beliebig wiederholbar |
Zuständige Fakultät | Philosophisch-Naturwissenschaftliche Fakultät, studiendekanat-philnat@unibas.ch |
Anbietende Organisationseinheit | Geowissenschaften |