Zurück zur Auswahl
Semester | Herbstsemester 2025 |
Angebotsmuster | Jedes Herbstsemester |
Dozierende |
Lukas Altermatt (lukas.altermatt@unibas.ch)
Aleksander Berentsen (aleksander.berentsen@unibas.ch, BeurteilerIn) Eva Wettstein (eva.wettstein@unibas.ch) |
Inhalt | Economists have long been fascinated by the roles and interactions of money, banking and payment systems in market economies. In order to understand why money is essential for trading and why financial intermediation can be welfare improving, one needs to examine trade and money from first principles. If there is no clear idea of why money and banking are essential, then there is no real understanding of the consequences or welfare effects of monetary policy experiments, such as Quantitative Easing (QE) or negative interest rates (NIR), or the need for banking regulation. The lecture is composed of a theoretical and an applied part. For the theoretical part, the lecture is based on the book by Champ B., Freeman S., and J. Haslag, 'Modeling Monetary Economies', Cambridge University Press. The book is composed of three parts. In Part I of the book, Champ et al. construct environments in which money serves as a medium of exchange and a store of value. Various issues such as inflation, barter, commodity money and price surprises are studied within this framework. In Part II, the authors extend the model of the first section to see how financial intermediation affects the trading environment and the role of money in the economy. In this part of the book, Champ et al. study the conflict between money and capital as stores of value, the liquidity structure of capital, clearing house functions of central banks and bank runs. Finally, in Part III, they introduce fiscal policy to study how deficits, the national debt, open market operations and seigniorage affect the functioning of the economy. In the applied part of the lecture, we will teach students the basics of programming in Python. At the end of the lecture, students will be able to program the simple model economies from the textbook by Champ et al., solve these models, and perform comparative statics numerically. |
Literatur | The lecture will be based on Champ B., Freeman S., and J. Haslag, 'Modeling Monetary Economies', Cambridge University Press., individual papers, and online content for programming in Python. |
Bemerkungen | Some lectures may take place online via Zoom. You will be informed in good time. |
Weblink | Weblink |
Teilnahmevoraussetzungen | Following lectures should have been taken previously: Introduction to Financial Markets (23516) Intermediate Microeconomics (10134) Intermediate Macroeconomics (10184) |
Anmeldung zur Lehrveranstaltung | Registration: Please enroll in the Online Services (services.unibas.ch); Eucor-Students and mobility students of other Swiss Universities or the FHNW first have to register at the University of Basel BEFORE the start of the course and receive their login data by post (e-mail address of the University of Basel). Processing time up to a week! Detailed information can be found here: https://www.unibas.ch/de/Studium/Mobilitaet.html After successful registration you can enroll for the course in the Online Services (services.unibas.ch). Applies to everyone: Enrolment = Registration for the course and the exam! |
Unterrichtssprache | Englisch |
Einsatz digitaler Medien | kein spezifischer Einsatz |
Intervall | Wochentag | Zeit | Raum |
---|---|---|---|
wöchentlich | Dienstag | 16.30-20.00 | Kollegienhaus, Hörsaal 114 |
Datum | Zeit | Raum |
---|---|---|
Dienstag 16.09.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 23.09.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 30.09.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 07.10.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 14.10.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 21.10.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 28.10.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 04.11.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 11.11.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 18.11.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 25.11.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 02.12.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 09.12.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Dienstag 16.12.2025 | 16.30-20.00 Uhr | Kollegienhaus, Hörsaal 114 |
Module |
Modul: Aufbau Economics (Bachelorstudium: Wirtschaftswissenschaften) Modul: Wahlbereich in Wirtschaftswissenschaften (Bachelor Studienfach: Wirtschaftswissenschaften) |
Prüfung | Leistungsnachweis |
Hinweise zur Prüfung | Final exam and programming assignments. The exam/assessment can be written or oral. You will be informed in good time before the start of the course. |
An-/Abmeldung zur Prüfung | Anm.: Belegen Lehrveranstaltung; Abm.: stornieren |
Wiederholungsprüfung | keine Wiederholungsprüfung |
Skala | 1-6 0,1 |
Belegen bei Nichtbestehen | beliebig wiederholbar |
Zuständige Fakultät | Wirtschaftswissenschaftliche Fakultät / WWZ, studiendekanat-wwz@unibas.ch |
Anbietende Organisationseinheit | Wirtschaftswissenschaftliche Fakultät / WWZ |