Back to selection
| Semester | spring semester 2021 |
| Further events belonging to these CP |
60877-02 (Practical course) 60877-01 (Main lecture) |
| Course frequency | Irregular |
| Lecturers | Giuseppe Genovese (giuseppe.genovese@unibas.ch, Assessor) |
| Weblink | zoom link |
| Language of instruction | English |
| Use of digital media | No specific media used |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Friday | 10.15-12.00 | - Online Präsenz - |
| Comments | Online until Eastern (5.4.) |
| Date | Time | Room |
|---|---|---|
| Friday 05.03.2021 | 10.15-12.00 | --, -- |
| Friday 12.03.2021 | 10.15-12.00 | --, -- |
| Friday 19.03.2021 | 10.15-12.00 | --, -- |
| Friday 26.03.2021 | 10.15-12.00 | --, -- |
| Friday 02.04.2021 | 10.15-12.00 | Ostern |
| Friday 09.04.2021 | 10.15-12.00 | --, -- |
| Friday 16.04.2021 | 10.15-12.00 | --, -- |
| Friday 23.04.2021 | 10.15-12.00 | --, -- |
| Friday 30.04.2021 | 10.15-12.00 | --, -- |
| Friday 07.05.2021 | 10.15-12.00 | --, -- |
| Friday 14.05.2021 | 10.15-12.00 | Auffahrt |
| Friday 21.05.2021 | 10.15-12.00 | --, -- |
| Friday 28.05.2021 | 10.15-12.00 | --, -- |
| Friday 04.06.2021 | 10.15-12.00 | --, -- |
| Friday 11.06.2021 | 10.15-12.00 | --, -- |
| Friday 18.06.2021 | 10.15-12.00 | --, -- |
| Friday 25.06.2021 | 10.15-12.00 | --, -- |
| Friday 02.07.2021 | 10.15-12.00 | --, -- |
| Friday 09.07.2021 | 10.15-12.00 | --, -- |
| Modules |
Modul: Applications and Related Topics (Bachelor's degree subject: Computer Science) Module: Applications and Related Topics (Bachelor's Studies: Computer Science) Module: Applied Mathematics (Bachelor's Studies: Mathematics) Module: Applied Mathematics (Computational Chemistry) (Bachelor's Studies: Computational Sciences (Start of studies before 01.08.2018)) Module: Applied Mathematics (Computational Mathematics) (Bachelor's Studies: Computational Sciences (Start of studies before 01.08.2018)) Module: Applied Mathematics (Computational Physics) (Bachelor's Studies: Computational Sciences (Start of studies before 01.08.2018)) Module: Risk Analysis (Master's Studies: Actuarial Science) Module: Statistics and Computational Science (Master's Studies: Actuarial Science) |
| Assessment format | exam |
| Assessment registration/deregistration | Reg.: in 'course reg.'; dereg.: Dean of Std. Off. in writing |
| Repeat examination | one repetition, best attempt counts |
| Scale | 1-6 0,5 |
| Repeated registration | no repetition |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Fachbereich Mathematik |