Back to selection
| Semester | spring semester 2022 |
| Course frequency | Every spring sem. |
| Lecturers | Richard Warburton (richard.warburton@unibas.ch, Assessor) |
| Language of instruction | German |
| Use of digital media | No specific media used |
| Course auditors welcome |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Friday | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Date | Time | Room |
|---|---|---|
| Friday 25.02.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 04.03.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 11.03.2022 | 12.15-13.00 | Fasnachtsferien |
| Friday 18.03.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 25.03.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 01.04.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 08.04.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 15.04.2022 | 12.15-13.00 | Ostern |
| Friday 22.04.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 29.04.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 06.05.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 13.05.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 20.05.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Friday 27.05.2022 | 12.15-13.00 | Auffahrt |
| Friday 03.06.2022 | 12.15-13.00 | Physik, Neuer Hörsaal 1, Foyer EG |
| Modules |
Module: Matter Physics (Bachelor's Studies: Nanosciences) (Pflicht) Module: Methods in Computational Biology (Bachelor's Studies: Computational Sciences (Start of studies before 01.08.2018)) |
| Assessment format | continuous assessment |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | no repeat examination |
| Scale | Pass / Fail |
| Repeated registration | as often as necessary |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Departement Physik |