Back to selection
Semester | spring semester 2022 |
Course frequency | Every spring sem. |
Lecturers | James Wootton (james.wootton@unibas.ch, Assessor) |
Content | Quantum information theory is the basis of multiple emerging technologies, such as quantum computation and quantum crypotography. It allows us to understand how quantum effects in physical systems may be harnessed for new forms of communication and information processing. In this course we will first introduce the basics of information theory in general. This will then be adapted to the case of qubits, the quantum analogue of the bit, to form a quantum theory of information. Examples of how this can be used to understand complex quantum effects such as entanglement will also be explored. The course will then move on to discussing how noise can be managed in quantum systems by means of quantum error correction. The course will also feature some hands on experience with quantum technology, with excercises using IBM's 5 qubit quantum processor. |
Weblink | https://github.com/quantumjim/Quantum-in |
Admission requirements | Basic familiarity with linear algebra and programming would be an advantage. |
Language of instruction | English |
Use of digital media | No specific media used |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Tuesday | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
wöchentlich | Tuesday | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Date | Time | Room |
---|---|---|
Tuesday 22.02.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 22.02.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 01.03.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 01.03.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 08.03.2022 | 14.00-16.00 | Fasnachtsferien |
Tuesday 08.03.2022 | 16.00-18.00 | Fasnachtsferien |
Tuesday 15.03.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 15.03.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 22.03.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 22.03.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 29.03.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 29.03.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 05.04.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 05.04.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 12.04.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 12.04.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 19.04.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 19.04.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 26.04.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 26.04.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 03.05.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 03.05.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 10.05.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 10.05.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 17.05.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 17.05.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 24.05.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 24.05.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 31.05.2022 | 14.00-16.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Tuesday 31.05.2022 | 16.00-18.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Modules |
Module Specialisation: Physics (Master's Studies: Nanosciences) Module: Applications and Related Topics (Bachelor's Studies: Computer Science) Module: Applications of Distributed Systems (Master's Studies: Computer Science) Module: Applications of Machine Intelligence (Master's Studies: Computer Science) Module: Specialisation (Master's Studies: Physics) |
Assessment format | continuous assessment |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Departement Physik |