Back to selection
| Semester | spring semester 2022 |
| Course frequency | Irregular |
| Lecturers | Ola Mahmoud (ola.mahmoud@unibas.ch, Assessor) |
| Content | 1. Fundamentals: Review of linear algebra, Functions and Taylor's formula, Numerical methods for solving equations, Brouwer's fixed point theorem 2. Static optimization: Overview of optimization problems, Unconstrained and constrained optimization 3. Differentiable processes, differential equations and optimal control problems 4. Discrete processes, difference equations and discrete time optimization |
| Learning objectives | Advanced understanding of mathematical concepts, tools, and techniques relevant for economics studies. |
| Bibliography | Handouts and Slides K. Sydsaeter, P. Hammond, A Seierstad, Arne Strom, Further Mathematics for Economic Analysis, Prentice Hall |
| Weblink | Homepage |
| Admission requirements | Prerequisites: Bachelor/Master courses in mathematics (or the like) |
| Course application | Registration: Please enrol in MOnA. EUCOR-Students and students of other Swiss Universities have to enrol at the students administration office (studseksupport1@unibas.ch) within the official enrolment period. |
| Language of instruction | German |
| Use of digital media | Online course |
| Interval | Weekday | Time | Room |
|---|
No dates available. Please contact the lecturer.
| Modules |
Modul: Fachlich-methodische Weiterbildung (Doctoral Studies - Faculty of Business and Economics) |
| Assessment format | record of achievement |
| Assessment details | One final written examination at the end of the term accounting for 100% of the grade. |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | no repeat examination |
| Scale | 1-6 0,1 |
| Repeated registration | as often as necessary |
| Responsible faculty | Faculty of Business and Economics , studiendekanat-wwz@unibas.ch |
| Offered by | Faculty of Business and Economics |