Back to selection
| Semester | fall semester 2023 |
| Course frequency | Every fall sem. |
| Lecturers |
Andreas Baumgartner (andreas.baumgartner@unibas.ch)
Andrea Hofmann (andrea.hofmann@unibas.ch, Assessor) |
| Content | General topic: devices built from proximitized semicondctors - brief introduction to superconductivity - Andreev reflection at the normal metal - superconductor interface - Josephson Junctions: Andreev bound states, scattering, long junctions, spin-orbit interaction, RSCJ model - proximitized quantum dots: singlets/doublets, molecules, cooper pair splitter - qubits in hybrid quantum devices Exercise class: discussion of scientific papers |
| Language of instruction | German |
| Use of digital media | No specific media used |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Wednesday | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| wöchentlich | Wednesday | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Date | Time | Room |
|---|---|---|
| Wednesday 20.09.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 20.09.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 27.09.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 27.09.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 04.10.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 04.10.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 11.10.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 11.10.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 18.10.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 18.10.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 25.10.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 25.10.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 01.11.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 01.11.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 08.11.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 08.11.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 15.11.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 15.11.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 22.11.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 22.11.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 29.11.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 29.11.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 06.12.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 06.12.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 13.12.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 13.12.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 20.12.2023 | 13.00-15.00 | Physik, Alter Hörsaal 2, 1.22 |
| Wednesday 20.12.2023 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Modules |
Module Specialisation: Physics (Master's Studies: Nanosciences) Module: Specialisation (Master's Studies: Physics) |
| Assessment format | continuous assessment |
| Assessment details | Credits: - active participation in the exercise class - presentation of a selected topic in the last week(s) of the course |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | no repeat examination |
| Scale | 1-6 0,5 |
| Repeated registration | as often as necessary |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Departement Physik |