Back to selection
Semester | spring semester 2024 |
Course frequency | Every spring sem. |
Lecturers |
Grzegorz Baumann (g.baumann@unibas.ch)
Alexandre Datta (alexandre.datta@unibas.ch) Niklaus F. Friederich (niklaus-f.friederich@unibas.ch, Assessor) Alvaro Gonzalez Jimenez (alvaro.gonzalezjimenez@unibas.ch) Cristina Granziera (cristina.granziera@unibas.ch) Martin T.R. Grapow (martin.grapow@unibas.ch) Raphael Guzman (raphael.guzman@unibas.ch) Philipp Honigmann (philipp.honigmann@unibas.ch) Sven Knecht (sven.knecht@unibas.ch) Lester Melie Garcia (lester.meliegarcia@unibas.ch) Alexander Navarini (alexander.navarini@unibas.ch) Marios-Nikos Psychogios (m.psychogios@unibas.ch) Neha Sharma (neha.sharma@unibas.ch) Pablo Sinues (pablo.sinues@unibas.ch) Daniel Studer (da.studer@unibas.ch) Florian Markus Thieringer (f.thieringer@unibas.ch) Birgit Westermann |
Content | 3 D Print Breath Analysis Neuro-angiological interventions Thoracic Imaging Cardiac Electrophysiology Application of percutaneous, intravascular techniques in cardiology Bone Workshop DaVinci Neurosurgery- Navigation Technologies in Skin Diagnosis and Therapy Scoliosis -Therapy Artificial Heart AI in the Hospital Neuro Imaging |
Admission requirements | Basics of human Anatomy, C60 Limited number of students only, priority will be given to students the Master in Biomedical Engineering. |
Language of instruction | English |
Use of digital media | No specific media used |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Thursday | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Date | Time | Room |
---|---|---|
Thursday 29.02.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Thursday 07.03.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Thursday 14.03.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Thursday 21.03.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Thursday 28.03.2024 | 08.15-10.00 | Ostern |
Thursday 04.04.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Thursday 11.04.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.197 |
Friday 12.04.2024 | 08.15-12.30 | --, -- |
Thursday 18.04.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.197 |
Thursday 25.04.2024 | 08.15-10.00 | - Online Präsenz -, -- |
Thursday 02.05.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Friday 03.05.2024 | 08.15-10.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Thursday 09.05.2024 | 08.15-10.00 | Auffahrt |
Thursday 16.05.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Thursday 23.05.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.191 |
Thursday 30.05.2024 | 08.15-10.00 | Biozentrum, Seminarraum U1.197 |
Monday 24.06.2024 | 09.00-11.00 | Pharmazentrum, Hörsaal 1 |
Modules |
Modul: Biomedical Engineering Electives (Master's Studies: Biomedical Engineering) Module Specialisation: Medical Nanosciences (Master's Studies: Nanosciences) Module: Biomaterials Science and Nanotechnology (Master's Studies: Biomedical Engineering (Start of studies before 01.08.2023)) Module: Image-Guided Therapy (Master's Studies: Biomedical Engineering (Start of studies before 01.08.2023)) |
Assessment format | record of achievement |
Assessment details | Presence: 75% (10/ 14 sessions) to be admitted to the exam. MCP- exam: |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | one repetition, best attempt counts |
Scale | 1-6 0,1 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Medicine |
Offered by | Departement Biomedical Engineering (DBE) |