Back to selection
Semester | spring semester 2024 |
Course frequency | Every spring sem. |
Lecturers | Stefan Goedecker (stefan.goedecker@unibas.ch, Assessor) |
Content | Thermodynamik Wahrscheinlichkeitstheorie Stochastische Prozesse Statistische Mechanik Ideale Quantengase Wechselwirkende Systeme Phasenuebergaenge und kritische Exponenten Irreversible Prozesse und Schwankungserscheinungen |
Bibliography | L.E. Reichl, A Modern Course in Statistical Physics, 2. Auflage K. Huang, Statistical Mechanics. |
Weblink | http://theorie5.physik.unibas.ch/bruder/ |
Language of instruction | German |
Use of digital media | No specific media used |
Course auditors welcome |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Wednesday | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
wöchentlich | Thursday | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Date | Time | Room |
---|---|---|
Wednesday 28.02.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 29.02.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 06.03.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 07.03.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 13.03.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 14.03.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 20.03.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 21.03.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 27.03.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 28.03.2024 | 10.15-12.00 | Ostern |
Wednesday 03.04.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 04.04.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 10.04.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 11.04.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 17.04.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 18.04.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 24.04.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 25.04.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 01.05.2024 | 10.15-12.00 | Tag der Arbeit |
Thursday 02.05.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 08.05.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 09.05.2024 | 10.15-12.00 | Auffahrt |
Wednesday 15.05.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 16.05.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 22.05.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 23.05.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Wednesday 29.05.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 30.05.2024 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Modules |
Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Theoretische Physik (Master's degree subject: Physics) Module: Computational Physics (Bachelor's Studies: Computational Sciences (Start of studies before 01.08.2023)) Module: Theoretical Physics I (Bachelor's Studies: Physics) |
Assessment format | continuous assessment |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Departement Physik |