Back to selection
| Semester | fall semester 2024 |
| Further events belonging to these CP |
10551-02 (Practical course) 10551-03 (Practical course) 10551-04 (Practical course) 10551-05 (Practical course) 10551-06 (Practical course) 10551-07 (Practical course) 10551-08 (Practical course) 10551-09 (Practical course) 10551-01 (Main lecture) |
| Course frequency | Every fall sem. |
| Lecturers | Christine Zehrt (christine.zehrt@unibas.ch, Assessor) |
| Content | siehe Vorlesung |
| Comments | Assistierender: Alessio Porreca |
| Weblink | siehe Vorlesung |
| Language of instruction | German |
| Use of digital media | No specific media used |
| Course auditors welcome |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Monday | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Date | Time | Room |
|---|---|---|
| Monday 23.09.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 30.09.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 07.10.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 14.10.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 21.10.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 28.10.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 04.11.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 11.11.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 18.11.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 25.11.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 02.12.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 09.12.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Monday 16.12.2024 | 13.15-15.00 | Vesalianum, Kleiner Hörsaal (O1.13) |
| Friday 10.01.2025 | 09.00-12.00 | Physikalische Chemie, PC 4.04 |
| Modules |
Module: Mathematics (Bachelor's degree subject: Biology) Module: Mathematics (Bachelor's Studies: Pharmaceutical Sciences) Module: Mathematics and Geoinformatics (Bachelor's Studies: Geosciences) |
| Assessment format | exam |
| Assessment registration/deregistration | Reg.: in 'course reg.'; dereg.: Dean of Std. Off. in writing |
| Repeat examination | one repetition, best attempt counts |
| Scale | 1-6 0,5 |
| Repeated registration | no repetition |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Fachbereich Mathematik |