Back to selection
Semester | fall semester 2024 |
Course frequency | Every fall sem. |
Lecturers |
Ionel Adrian Dinu (adrian.dinu@unibas.ch)
Stefan Willitsch (stefan.willitsch@unibas.ch, Assessor) |
Content | Differential scanning calorimetry, Fluorescence, Vapor pressure, Surface tension, Fourier transform infrared spectroscopy |
Learning objectives | Basic understanding of physical-chemical phenomena and experimental methods; calibration, data analysis, error calculation, scientific writing. |
Bibliography | Available on ADAM |
Comments | Pregnant and breastfeeding mothers must report to the internship supervisor before the start of the practical course. Students must have accident insurance. Students who need special assistance due to a disability or chronic illness should contact the supervisor of the internship as early as possible (at least 2 weeks) before the start of the practical course. The StoB service center (Studying without Barriers) is at your disposal if you need advice or support. The experiments are carried out in groups of 2 or 3 students. Depending on the group number, the internship takes place either on Tuesday, Thursday or Friday afternoon. Each group does only one experiment per week. The PC practical course is organized in 2 blocks swapped with the AC internship (10387-01). The division of students into the two consecutive blocks will be communicated by e-mail. The distribution of groups within the two blocks will take place after the Introduction lecture on Tuesday, 17 September 2024. The experimental schedule will be published on ADAM the next day after the lectures. Practical labs in physical chemistry. For further information on the internship, see also ADAM. |
Course application | Registration for this internship is mandatory via services.unibas.ch until 20 August 2024 at the latest. Students who have NOT registered for the internship in the Online Services until 20 August 2024 will NOT be accepted to the practical course. Any possible reason that may cause a delay in registration for this internship must be reported to the internship supervisor as soon as possible (at least 2-3 days) before the registration deadline. The semester fee must have already been received and accounted for by the Student Administration Office in order to register. Attendance is mandatory from the beginning of the internship. Participation in the internship is subject to a fee. Tuition costs: 120.- CHF. The lab invoice will be sent automatically. In case of deregistration after 20 August 2024: Contact Dr. Adrian Dinu as soon as possible (at least 2-3 days) before canceling the registration. |
Language of instruction | German |
Use of digital media | No specific media used |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Tuesday | 14.00-18.00 | Chemie, Physikalische |
wöchentlich | Thursday | 14.00-18.00 | Chemie, Physikalische |
wöchentlich | Friday | 14.00-18.00 | Chemie, Physikalische |
Comments |
Introduction lecture (compulsory): Tuesday, 17 September 2024, 14:15-15:00, large lecture hall OC Error calculation lecture (compulsory): Tuesday 17 September 2024, 15:15-17:00, large lecture hall OC Practical labs in physical chemistry. |
Date | Time | Room |
---|---|---|
Tuesday 17.09.2024 | 14.15-15.00 | Einführung zum Praktikum, Grosser OC-Hörsaal |
Tuesday 17.09.2024 | 15.15-17.00 | Fehlerrechnungsseminar, Grosser OC-Hörsaal |
Tuesday 24.09.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 26.09.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 27.09.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 01.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 03.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 04.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 08.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 10.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 11.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 15.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 17.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 18.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 22.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 24.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 25.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 29.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 31.10.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 01.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 05.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 07.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 08.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 12.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 14.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 15.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 19.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 21.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 22.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 26.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 28.11.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 29.11.2024 | 14.00-18.00 | Dies Academicus |
Tuesday 03.12.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 05.12.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 06.12.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 10.12.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Thursday 12.12.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Friday 13.12.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Tuesday 17.12.2024 | 14.00-18.00 | Chemie, Physikalische, -- |
Modules |
Module: Practical Training in Chemistry 2 (Bachelor's Studies: Pharmaceutical Sciences) |
Assessment format | continuous assessment |
Assessment details | - No written exam - Grading of the Error Calculation homework - Preparation and execution of all experiments - Evaluation of practical work and written experimental report |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | Pass / Fail |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Departement Chemie |