Back to selection
Semester | fall semester 2024 |
Course frequency | Every fall sem. |
Lecturers |
Nikolaus J. Kuhn (nikolaus.kuhn@unibas.ch, Assessor)
Emanuel Vogel (emanuel.vogel@unibas.ch) |
Content | Satellite imagery and remotely sensed climate data constitute the foundation of our current understanding of environmental change, as they allow us to directly witness the consequences of human activity on our planet at a global scale. Google Earth Engine is a cost-free, cloud computing platform developed by Google that grants direct access to a large data catalog, which includes the latest satellite images from space agencies such as ESA and NASA as well as other curated geospatial datasets and allows for planetary-scale data visualization and analysis. This course will teach the basics of accessing, visualising and analysing satellite imagery using Google Earth Engine. Additionally, the course will guide participants through the process of creating land cover time series information from satellite data for the purpose of detecting and quantifying changes on the Earth's surface over time. |
Admission requirements | Prior knowledge of remote sensing (e.g. 11998-01 «Einführung in die Fernerkundung in den Geowissenschaften» or 53560-01 «Einführung in Geographische Informationssysteme und Fernerkundung: Umweltgeowissenschaften».) |
Language of instruction | English |
Use of digital media | No specific media used |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Wednesday | 10.15-12.00 | Geographie |
Date | Time | Room |
---|---|---|
Wednesday 18.09.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 25.09.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 02.10.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 09.10.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 16.10.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 23.10.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 30.10.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 06.11.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 13.11.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 20.11.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 27.11.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 04.12.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Wednesday 11.12.2024 | 10.15-12.00 | Geographie, Computerraum FG Kuhn, 3. Stock |
Modules |
Modul: Fachkompetenz Globaler Wandel (Master's degree subject: Geography) Module: Landscape Systems (Master's Studies: Geosciences) |
Assessment format | continuous assessment |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Geowissenschaften |