Back to selection
Semester | fall semester 2025 |
Course frequency | Every fall sem. |
Lecturers |
Jörg Huwyler (joerg.huwyler@unibas.ch, Assessor)
Maria Anna Schwarz (maria.schwarz@unibas.ch) |
Content | The content of the lecture is a summary of most important analytical tools used in the pharmaceutical industry for quality control but also during the development of therapeutics in the different phases, both for large (proteins, peptides, DNA, RNA) and small molecules (synthetic molecules). The lecturers are specialists in their field and have several years of experience in the industry. |
Learning objectives | The learning objectives are an understanding of the various analytical techniques (principle and important properties), their applications and a basic understanding of pharmaceutical analysis, whereby the analytes/molecules cover a wide spectrum in terms of size and complexity. |
Bibliography | Specific literature is included in the material provided by the docents. |
Comments | Film and sound recordings during the course are strictly forbidden (recorders may be confiscated) |
Weblink | Department of Pharmaceutical Sciences |
Admission requirements | Completed Bachelor degree |
Language of instruction | English |
Use of digital media | No specific media used |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Thursday | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Date | Time | Room |
---|---|---|
Thursday 18.09.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 25.09.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 02.10.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 09.10.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 16.10.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 23.10.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 30.10.2025 | 10.15-12.00 | no lecture, exam week |
Thursday 06.11.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 13.11.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 20.11.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 27.11.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 04.12.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 11.12.2025 | 10.15-12.00 | Pharmazentrum, Hörsaal 2 |
Thursday 18.12.2025 | 10.15-12.00 | no lecture, exam week |
Monday 19.01.2026 | 13.45-14.45 | Pharmazentrum, Hörsaal 1 |
Modules |
Electives Master Science in Pharmacy: Recommendations (Master's Studies: Pharmacy) Module Specialisation: Medical Nanosciences (Master's Studies: Nanosciences) Module: Clinical Drug Development: the Basis for Market Approval (Master's Studies: Drug Sciences) |
Assessment format | continuous assessment |
Assessment details | https://pharma.unibas.ch/en/education/assessments-and-credit-points/continuous-assessments/ |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Departement Pharmazeutische Wissenschaften |