Back to selection
Semester | fall semester 2025 |
Further events belonging to these CP |
10878-01 (Lecture) 10878-02 (Practical course) 10878-03 (Practical course) 10878-04 (Practical course) |
Course frequency | Every fall sem. |
Lecturers | Dominik Zumbühl (dominik.zumbuhl@unibas.ch, Assessor) |
Content | specific heat of solids, electrons in metals, structure of materials, 1D toy models, geometry of solids, diffraction, band structure, insulators, metals, semiconductors, semic. devices, magnetism |
Learning objectives | You learn to understand and explain essential properties of materials. |
Bibliography | The Oxford Solid State Basics, Steven H. Simon, Oxford University Press |
Weblink | Quantum Coherence Lab -- Teaching |
Admission requirements | Grundlagen Physik 1-3 |
Language of instruction | German |
Use of digital media | No specific media used |
Course auditors welcome |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Thursday | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
wöchentlich | Friday | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Date | Time | Room |
---|---|---|
Thursday 18.09.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 19.09.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 25.09.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 26.09.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 02.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 03.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 09.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 10.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 16.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 17.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 23.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 24.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 30.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 31.10.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 06.11.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 07.11.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 13.11.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 14.11.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 20.11.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 21.11.2025 | 10.15-12.00 | --, -- |
Thursday 27.11.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 28.11.2025 | 10.15-12.00 | Dies Academicus |
Thursday 04.12.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 05.12.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 11.12.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 12.12.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Thursday 18.12.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Friday 19.12.2025 | 10.15-12.00 | Physik, Neuer Hörsaal 1, Foyer EG |
Modules |
Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Computational Physics (Bachelor's Studies: Computational Sciences) Modul: Struktur der Materie (Master's degree subject: Physics) Module: Computational Physics (Bachelor's Studies: Computational Sciences (Start of studies before 01.08.2023)) Module: Matter Physics (Bachelor's Studies: Nanosciences) Module: Structure of Matter I (Bachelor's Studies: Physics) |
Assessment format | continuous assessment |
Assessment details | Written exam 2h during semester break, covering both lectures and exercises, date: 3rd Wednesday of January (to be confirmed), repetition exam in the summer break. |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Departement Physik |