Back to selection
| Semester | spring semester 2026 |
| Course frequency | Every spring sem. |
| Lecturers |
Richard Neher (richard.neher@unibas.ch, Assessor)
Erik van Nimwegen (erik.vannimwegen@unibas.ch) |
| Content | Over the past 3 decades, biology has become a data rich science and making sense of ever increasing data volumes has become a central challenge. The data are gathered from biological systems that operate by the laws of physics. Analysis of these data should respect the underlying physical constraints and ideally inform us about the processes that generate and shape the data. This course will introduce mathematical and physical concepts and methods relevant to the analysis and interpretation of often noisy data on biological systems. Students are expected to have a solid background in physical and mathematical sciences as well as numerical analysis. Specifically, the course will cover · Introduction to probability and information theory · Exploratory data analysis (clustering, dimensionality reduction) · Exact and approximate techniques to infer complex models from data · Elements of stochastic processes · Elements of dynamics systems · Physical limits to biological information processing |
| Learning objectives | data analysis grounded in principles of statistical physics and probability theory understanding the nature of noise and stochasticity in biological system |
| Comments | |
| Weblink | Adam Link |
| Admission requirements | Analysis I&II Linear Algebra I&II Probability theory Thermodynamics and Statistical Physics Programming (Python or an equivalent programming language) and numerical methods |
| Course application | Reg./dereg.: course registr./cancel registr. via services |
| Language of instruction | English |
| Use of digital media | Online, optional |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Tuesday | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| wöchentlich | Tuesday | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Comments |
Dienstag, 14.15-16.00 / Tuesday, 14.15-16.00 (Vorlesung) Dienstag, 16.15-17.00 / Tuesday, 16.15-17.00 (Übungen) U1.193 für beide Termine i.O. (benötigt grosse Tafeln daher UG besser geeignet als 2. Stock für Übungen) |
| Date | Time | Room |
|---|---|---|
| Tuesday 17.02.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 17.02.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 24.02.2026 | 14.15-16.00 | Fasnachtsferien |
| Tuesday 24.02.2026 | 16.15-17.00 | Fasnachtsferien |
| Tuesday 03.03.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 03.03.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 10.03.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 10.03.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 17.03.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 17.03.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 24.03.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 24.03.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 31.03.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 31.03.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 07.04.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 07.04.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 14.04.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 14.04.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 21.04.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 21.04.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 28.04.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 28.04.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 05.05.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 05.05.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 12.05.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 12.05.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 19.05.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 19.05.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 26.05.2026 | 14.15-16.00 | Biozentrum, Seminarraum U1.193 |
| Tuesday 26.05.2026 | 16.15-17.00 | Biozentrum, Seminarraum U1.193 |
| Modules |
Doctorate Biophysics: Recommendations (PhD subject: Biophysics) Kernfächer und Seminar (Master's Studies: Computational Biology and Bioinformatics) Modul: Foundations in Physics of Life (Master's Studies: Physics of Life) |
| Assessment format | continuous assessment |
| Assessment details | The grade is based on a written exam |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | no repeat examination |
| Scale | 1-6 0,5 |
| Repeated registration | as often as necessary |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Departement Biozentrum |