Back to selection
| Semester | spring semester 2026 |
| Course frequency | Irregular |
| Lecturers | Patrick Schnider (patrick.schnider@unibas.ch, Assessor) |
| Content | Discrete Probability, Las Vegas and Monte Carlo algorithms, Inequalities of Markov, Chebyshev and Chernoff, Randomized Search Trees, Random Graphs, Lovasz Local Lemma, Markov Chains |
| Learning objectives | Students learn the basic principles of randomized algorithms as well as the mathematical background for their analysis. |
| Bibliography | Will be announced in the lecture |
| Language of instruction | English |
| Use of digital media | No specific media used |
| Course auditors welcome |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Wednesday | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| wöchentlich | Thursday | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Date | Time | Room |
|---|---|---|
| Wednesday 18.02.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 19.02.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 25.02.2026 | 12.15-14.00 | Fasnachtsferien |
| Thursday 26.02.2026 | 16.15-18.00 | Fasnachtsferien |
| Wednesday 04.03.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 05.03.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 11.03.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 12.03.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 18.03.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 19.03.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 25.03.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 26.03.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 01.04.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 02.04.2026 | 16.15-18.00 | Ostern |
| Wednesday 08.04.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 09.04.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 15.04.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 16.04.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 22.04.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 23.04.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 29.04.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 30.04.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 06.05.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 07.05.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 13.05.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 14.05.2026 | 16.15-18.00 | Auffahrt |
| Wednesday 20.05.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Thursday 21.05.2026 | 16.15-18.00 | Spiegelgasse 1, Seminarraum U1.001 |
| Wednesday 27.05.2026 | 12.15-14.00 | Spiegelgasse 5, Seminarraum 05.001 |
| Modules |
Doctorate Computer Science: Recommendations (PhD subject: Computer Science) Module: Applications of Distributed Systems (Master's Studies: Computer Science) Module: Applications of Machine Intelligence (Master's Studies: Computer Science) Module: Concepts of Machine Intelligence (Master's degree subject: Computer Science) Module: Methods of Machine Intelligence (Master's Studies: Computer Science) |
| Assessment format | continuous assessment |
| Assessment details | There will be an oral exam. During the semester the students give a short presentation about one algorithm. A successful presentation is mandatory to be admitted to the final exam. |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | no repeat examination |
| Scale | 1-6 0,5 |
| Repeated registration | as often as necessary |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Fachbereich Informatik |