Back to selection
| Semester | spring semester 2026 |
| Further events belonging to these CP |
78105-01 (Lecture) 78105-02 (Practical course) |
| Course frequency | Irregular |
| Lecturers | Kwan Woo (kwan.woo@unibas.ch, Assessor) |
| Content | This course introduces qualitative methods for ordinary differential equations. The main topics are: a review of fundamental ODE theory, local nonlinear dynamics and stability, global dynamical behavior, and special features of planar systems. |
| Learning objectives | Students will learn qualitative methods for differential equations, with a focus on local simplification of nonlinear systems and geometric or topological insight into long-term dynamics. They will apply linearization, stability tools, and trajectory analysis to interpret equilibria, invariant sets, and global dynamical structure. |
| Bibliography | There is no official textbook for the course, but parts of the following references will be used: Differential Equations and Dynamical Systems by Perko Ordinary Differential Equations and Dynamical Systems by Teschl |
| Admission requirements | Basic knowledge of linear algebra, analysis, and ordinary differential equations is expected. |
| Language of instruction | English |
| Use of digital media | No specific media used |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Wednesday | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Date | Time | Room |
|---|---|---|
| Wednesday 25.02.2026 | 12.15-14.00 | Fasnachtsferien |
| Wednesday 04.03.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 11.03.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 18.03.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 25.03.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 01.04.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 08.04.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 15.04.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 22.04.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 29.04.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 06.05.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 13.05.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 20.05.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Wednesday 27.05.2026 | 12.15-14.00 | Pharmazentrum, Seminarraum U1075 |
| Modules |
Module: Analysis and Geometry (Bachelor's Studies: Mathematics) |
| Assessment format | continuous assessment |
| Assessment details | The course is graded. Students receive weekly exercises, which must be submitted the following week and are graded by the teaching assistant. To be admitted to the final written exam, students must obtain at least 50% of the total exercise points. |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | no repeat examination |
| Scale | 1-6 0,5 |
| Repeated registration | as often as necessary |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Fachbereich Mathematik |