Back to selection
| Semester | fall semester 2026 |
| Course frequency | Every fall sem. |
| Lecturers | Volker Roth (volker.roth@unibas.ch, Assessor) |
| Content | This course provides an overview of scientific computing, with special emphasis on optimization, modeling and signal processing. |
| Learning objectives | Students will review important concepts of (numerical) linear algebra and apply different optimization methods to real-world problems in scientific computing. After successful completion, students will be able to... - understand and select different numerical methods for solving systems of equations - solve regression and classification problems as well as ordinary differential equations - understand and solve linear programming problems - select appropriate optimization methods for string- and image alignment problems as well as tree-fitting problems - implement these optimization methods in Python |
| Bibliography | Will be announced |
| Weblink | Link zur Kurswebseite |
| Admission requirements | You should have successfully completed introductory math courses like "Mathematische Methoden I + II" and programming courses like the "Programmier-Projekt". |
| Language of instruction | English |
| Use of digital media | No specific media used |
| Course auditors welcome |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Monday | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| wöchentlich | Tuesday | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Date | Time | Room |
|---|---|---|
| Monday 14.09.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 15.09.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 21.09.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 22.09.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 28.09.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 29.09.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 05.10.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 06.10.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 12.10.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 13.10.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 19.10.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 20.10.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 26.10.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 27.10.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 02.11.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 03.11.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 09.11.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 10.11.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 16.11.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 17.11.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 23.11.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 24.11.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 30.11.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 01.12.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 07.12.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 08.12.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Monday 14.12.2026 | 10.15-12.00 | Biozentrum, Hörsaal U1.141 |
| Tuesday 15.12.2026 | 10.15-12.00 | Kollegienhaus, Hörsaal 120 |
| Modules |
Modul: Computational Methods (Bachelor's Studies: Computational Sciences) Modul: Computational Methods (Bachelor's Studies: Computational Sciences) Modul: Computational Methods (Bachelor's Studies: Computational Sciences) Modul: Computational Methods (Bachelor's Studies: Computational Sciences) Modul: Computational Methods (Bachelor's Studies: Computational Sciences) Module: Advanced Foundations of Computer Science (Bachelor's degree subject: Computer Science) Module: Computational Sciences II (Bachelor's Studies: Computational Sciences (Start of studies before 01.08.2023)) Module: Mathematical Foundations of Computer Science (Bachelor's Studies: Computer Science (Start of studies before 01.08.2026)) Module: Mathematical Foundations of Computer Science (Bachelor's degree subject: Computer Science (Start of studies before 01.08.2026)) Module: Mathematical Foundations of Computer Science (Bachelor's Studies: Computer Science) |
| Assessment format | exam |
| Assessment details | Written exam. Please see: https://philnat.unibas.ch/de/examen Working on the exercises and coming to the regular group sessions is not mandatory, but warmly recommended to all students who want to prepare themselves well for the exam. Expected date: Thursday, January 14, 2027, 8-10 a.m. |
| Assessment registration/deregistration | Reg.: in 'course reg.'; dereg.: Dean of Std. Off. in writing |
| Repeat examination | one repetition, best attempt counts |
| Scale | 1-6 0,5 |
| Repeated registration | no repetition |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Fachbereich Informatik |