Back to selection
| Semester | fall semester 2026 |
| Course frequency | Every fall sem. |
| Lecturers | Patrick Maletinsky (patrick.maletinsky@unibas.ch, Assessor) |
| Content | Diese Vorlesung gibt eine Einführung in die klassische Mechanik und Thermodynamik anhand zahlreicher Demonstrationsexperimente und Rechenbeispiele. Neben diesen Themen werden unverzichtbare Grundlagen für die wissenschaftliche Beschreibung der Natur vermittelt, wie z.B. die Durchführung und kritische Auswertung von Experimenten und die Beschreibung der Natur mit Hilfe von mathematischen Modellen. |
| Learning objectives | Verständnis physikalischer Phänomene der klassischen Mechanik und Thermodynamik. Fähigkeit zur selbständigen Bearbeitung physikalischer Probleme mit mathematischen Methoden. |
| Bibliography | Neben dem Besuch der Vorlesung und Übungen sollten die physikalischen Inhalte regelmässig nachbereitet und in Lehrbüchern nachgelesen werden. Die Vorlesung orientiert sich an folgenden Büchern und Skripten: Script of Ilaria Zardo Skript nach H. Rudin, revidierte Version von L. Mohler und E. Meyer, Universität Basel, 2005 W. Demtröder, Experimentalphysik 1: Mechanik und Wärme, Springer Verlag (ist online verfügbar) |
| Weblink | Einführung in die Physik I |
| Admission requirements | Es wird erwartet, dass die Studierenden physikalische Grundkenntnisse besitzen und das mathematische Handwerkszeug auf Matura-Niveau beherrschen. Ein Besuch des Vorkurs Mathematik wird dringend empfohlen. Benötigte Mathematikkenntnisse: Gleichungen und Ungleichungen, rationale Funktionen, komplexe Zahlen, Trigonometrische Funktionen, Exponential- und Logarithmusfunktion, Ableiten, Kurvendiskussion, Optimieren, Integrieren, Vektorgeometrie, Gleichungssysteme, Kombinatorik, Statistik und Wahrscheinlichkeitsrechnung. |
| Language of instruction | German |
| Use of digital media | No specific media used |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Thursday | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| wöchentlich | Friday | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Date | Time | Room |
|---|---|---|
| Thursday 17.09.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 18.09.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 24.09.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 25.09.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 01.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 02.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 08.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 09.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 15.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 16.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 22.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 23.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 29.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 30.10.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 05.11.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 06.11.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 12.11.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 13.11.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 19.11.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 20.11.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 26.11.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 27.11.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 03.12.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 04.12.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 10.12.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 11.12.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Thursday 17.12.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Friday 18.12.2026 | 13.15-15.00 | Physik, Grosser Hörsaal, 1.03 |
| Modules |
Module: Applications and Related Topics (Bachelor's Studies: Computer Science (Start of studies before 01.08.2026)) Module: Experimental Physics I (Bachelor's degree subject: Physics) Module: Experimental Physics I (Bachelor's Studies: Physics) Module: Foundations Physics (Bachelor's Studies: Computational Sciences (Start of studies before 01.08.2023)) Module: Foundations Physics (Bachelor's Studies: Computational Sciences) Module: Physics (Bachelor's degree subject: Chemistry) Module: Physics (Bachelor's Studies: Chemistry) Module: Physics (Bachelor's degree subject: Chemistry (Start of studies before 01.08.2025)) Module: Physics (Bachelor's Studies: Chemistry (Start of studies before 01.08.2025)) Module: Physics I (Bachelor's Studies: Nanosciences) |
| Assessment format | exam |
| Assessment details | Anmeldefrist, Form, Dauer, Zeitpunkt und weitere Informationen zu den Examen werden auf http://philnat.unibas.ch/examen/ veröffentlicht. |
| Assessment registration/deregistration | Reg.: in 'course reg.'; dereg.: Dean of Std. Off. in writing |
| Repeat examination | one repetition, best attempt counts |
| Scale | 1-6 0,5 |
| Repeated registration | no repetition |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Departement Physik |