Semester | fall semester 2010 |
Course frequency | Every fall sem. |
Lecturers |
Gediminas Luksys (gedi.luksys@unibas.ch, Assessor)
Andreas Papassotiropoulos (andreas.papas@unibas.ch) |
Content | Learning and memory allows humans and animals to become more capable of making decisions that maximize their evolutionary success. During the last 10-15 years it has become popular to interpret neural and behavioural data using computational models that provide more detailed insights into these cognitive processes. In this seminar we will review recent advances in experimental and computational studies of reinforcement learning, associative memory, and decision making. We will also discuss how modulatory influences such as genes, emotion, motivation and stress could be modelled. Tentative topics: - Introduction to brain systems of learning, memory and decision making - Hebbian learning and associative memory - Synaptic plasticity and its computational models - Heterosynaptic modulation of plasticity and three-factor learning - Learning rewards: classical conditioning, dopamine, and reward prediction errors - Learning actions: operant conditioning and reinforcement learning - Action control: balancing exploration and exploitation and its neural correlates - Uncertainty, future discounting, values and motivation: neural systems and computational models - The role of stress and inter-individual differences in learning and memory: brain mechanisms and computational models The seminars will consist of short lectures introducing each topic, followed by presentations of the most relevant papers. Each student will have to present 1-2 papers and participate actively in the discussion of papers presented by others. Please note that while some knowledge of mathematics or computer science may be useful, it is not required, as the course will concentrate on principles and neural correlates rather than computational details. |
Bibliography | Schultz, Dayan, Montague, "A Neural Substrate of Prediction and Reward", Science 1997 Bi & Poo, "Synaptic Modifications in Cultured Hippocampal Neurons: Dependence on Spike Timing, Synaptic Strength, and Postsynaptic Cell Type", J Neuroscience 1998 Bailey et at., "Is Heterosynaptic modulation essential for stabilizing hebbian plasiticity and memory", Nature Rev Neuroscience 2000 Daw et al., "Cortical substrates for exploratory decisions in humans", Nature 2006 Corrado & Doya, "Understanding Neural Coding through the Model-Based Analysis of Decision Making", J Neuroscience 2007 Preuschoff, Quartz, Bossaerts, "Human Insula Activation Reflects Risk Prediction Errors As Well As Risk", J Neuroscience 2008 Luksys, Gerstner, Sandi, "Stress, genotype and norepinephrine in the prediction of mouse behavior using reinforcement learning", Nature Neuroscience 2009 |
Comments | Anzahl zugelassener Studenten: 30 |
Admission requirements | Abgeschlossenes Bachelorstudium |
Course application | Online-Anmeldung obligatorisch; Anmeldeschluss: siehe Aushang auf der Institutshomepage |
Language of instruction | English |
Use of digital media | No specific media used |
Interval | Weekday | Time | Room |
---|
No dates available. Please contact the lecturer.
Modules |
Modul Theorie Klinische Psychologie und Neurowissenschaften (Master Psychologie) |
Assessment format | continuous assessment |
Assessment details | Vortrag In dieser Veranstaltung können die Studierende eine Note im Modul Theorie erwerben. Hierfür ist eine zusätzlich schriftliche Leistug erforderlich. Neben der Note gibt es dann noch 2 zusätzliche CP. |
Assessment registration/deregistration | Reg.: course registration; dereg.: teaching staff |
Repeat examination | no repeat examination |
Scale | Pass / Fail |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Psychology, studiendekanat-psychologie@unibas.ch |
Offered by | Faculty of Psychology |