Back to selection
| Semester | spring semester 2026 |
| Course frequency | Every spring sem. |
| Lecturers |
Edgar Delgado-Eckert (edgar.delgado-eckert@unibas.ch, Assessor)
Francesco Santini (francesco.santini@unibas.ch) |
| Content | Fourier Series, Fourier Transforms, and Laplace transforms and their applications to solving differential equations and image analysis. Systems of coupled linear first-order differential equations. Numerical methods for solving ordinary differential equations. Brief introduction to partial differential equations relevant in applied physics and engineering. |
| Learning objectives | - Representing functions as weighted infinite sums or integrals of suitable basic functions, such as trigonometric functions (Fourier series and Fourier transforms). - Laplace transforms: Learn how the operations of differentiation and integration can be mapped into algebraic operations, thus converting the task of solving an ordinary linear differential equation into the simpler task of solving an algebraic equation over the complex numbers. Applications to control theory (i.e. transfer functions). - Solve systems of coupled linear first-order differential equations. - Learn the algorithms behind numerical solvers of ordinary differential equations. - Get acquainted with partial differential equations relevant in applied physics and engineering. |
| Bibliography | Zill - Differential Equations with Boundary-Value Problems, International Metric Edition, 9th edition. |
| Comments | Digital media via "Cengage’s WebAssign" (https://www.webassign.net/wa-auth/login) |
| Weblink | DBE |
| Admission requirements | Ordinary differential equations and linear algebra (syllabus content of Mathematics for Biomedical Engineering I course, 52055-01 ). |
| Language of instruction | English |
| Use of digital media | Online, mandatory |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Wednesday | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| wöchentlich | Friday | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Date | Time | Room |
|---|---|---|
| Friday 20.02.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 25.02.2026 | 17.15-18.00 | Fasnachtsferien |
| Friday 27.02.2026 | 15.15-17.00 | Fasnachtsferien |
| Wednesday 04.03.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 06.03.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 11.03.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 13.03.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 18.03.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 20.03.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 25.03.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 27.03.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 01.04.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 03.04.2026 | 15.15-17.00 | Ostern |
| Wednesday 08.04.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 10.04.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 15.04.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 17.04.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 22.04.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 24.04.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 29.04.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 01.05.2026 | 15.15-17.00 | Tag der Arbeit |
| Wednesday 06.05.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 08.05.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 13.05.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 15.05.2026 | 15.15-17.00 | Auffahrt |
| Wednesday 20.05.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 22.05.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Wednesday 27.05.2026 | 17.15-18.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
| Friday 29.05.2026 | 15.15-17.00 | Biozentrum, Seminarraum U1.195 |
| Modules |
Module Specialisation: Medical Nanosciences (Master's Studies: Nanosciences) Module: Biomedical Engineering Electives (Master's Studies: Biomedical Engineering) |
| Assessment format | record of achievement |
| Assessment details | - 50% of homework exercises points. - Written exam. - Exam date: July 2024, |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | one repetition, best attempt counts |
| Scale | 1-6 0,1 |
| Repeated registration | as often as necessary |
| Responsible faculty | Faculty of Medicine |
| Offered by | Departement Biomedical Engineering (DBE) |