Back
Semester | spring semester 2022 |
Course frequency | Every spring sem. |
Lecturers |
Grzegorz Bauman (grzegorz.bauman@unibas.ch, Assessor)
Oliver Bieri (oliver.bieri@unibas.ch) Francesco Santini (francesco.santini@unibas.ch) Claudia Weidensteiner (claudia.weidensteiner@unibas.ch) |
Content | The course gives an overview of Magnetic Resonance Imaging (MRI) which is a non-invasive and ionizing radiation free diagnostic imaging technique that has found widespread applications in clinical routine and research. In this course we will first introduce the fundamentals of MR physics including: nuclear spin, magnetic moments, magnetization, radiofrequency pulse excitation and relaxation processes, which will be followed by topics related to MRI hardware and safety. We will discuss basic concepts of pulse sequences, spatial encoding, k-space and image formation. The final portion of the course will introduce specialized applications such as cardiovascular imaging, spectroscopy, diffusion weighted imaging and functional brain MRI, image artifacts as well as advanced image reconstruction techniques. During the exercises we will demonstrate how to operate an MRI unit, and show several different MR techniques in measurements in phantom and in-vivo. |
Learning objectives | Upon completion of the course students should have understanding of: - the physical principles of nuclear magnetic resonance - MRI unit and its safety aspects - magnetization excitation and relaxation processes - generation of image contrasts - creation of spin and gradient echo including schematics of basic pulse sequences - spatial encoding and k-space - image reconstruction - spectroscopy Furthermore students should be able to demonstrate knowledge of more advanced MRI techniques including: diffusion weighted imaging, functional brain MRI and cardiovascular imaging as well as examples of its applications. |
Bibliography | From Picture to Proton“ von Cambridge University Press. |
Admission requirements | Limited number of students only, priority will be given to students from of the Master in Biomedical Engineering. |
Language of instruction | English |
Use of digital media | No specific media used |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Friday | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Date | Time | Room |
---|---|---|
Friday 25.02.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 04.03.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 11.03.2022 | 09.15-12.00 | Fasnachtsferien |
Friday 18.03.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 25.03.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 01.04.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 08.04.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 15.04.2022 | 09.15-12.00 | Ostern |
Friday 22.04.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 29.04.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 06.05.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 13.05.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 20.05.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Friday 27.05.2022 | 09.15-12.00 | Auffahrt |
Friday 03.06.2022 | 09.15-12.00 | Kollegienhaus, Hörsaal 114 |
Wednesday 22.06.2022 | 09.00-11.00 | Kollegienhaus, Seminarraum 212 |
Modules |
Module: Biomaterials Science and Nanotechnology (Master's Studies: Biomedical Engineering) Module: Image-Guided Therapy (Master's Studies: Biomedical Engineering) |
Assessment format | record of achievement |
Assessment details | written exam |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | one repetition, best attempt counts |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Medicine |
Offered by | Departement Biomedical Engineering (DBE) |