Back
Semester | spring semester 2023 |
Course frequency | Every spring sem. |
Lecturers |
Manuela Eugster (manuela.eugster@unibas.ch)
Nicolas Gerig (nicolas.gerig@unibas.ch) Murali Krishna Karnam (murali.karnam@unibas.ch) Georg Rauter (georg.rauter@unibas.ch, Assessor) |
Content | The lecture is split into a lecture part, where students learn theoretical aspects on control and a practical part where they apply their knowledge on a real robotic system. The lecture will build upon basics in continuous linear time-invariant systems (LTI-systems, taught in 26937-01_Data Processing and Control). Starting with time discrete systems, the students will learn transforming time continuous systems to time discrete ones, see how to design simple controllers (PID), will employ Bode plots for control design according to certain requirements (cutoff frequency, phase margin, remaining error), test stability of systems using the Nyquist criterium. Furthermore, the students will learn about state transform and the invariance of transfer functions on state transform. The state transform consecutively used to bring control systems to first and second standard form to derive observability and controlability criteria. In a final theoretical part of the lecture, the students will learn about state control based on controller-canonical form, stabilization around an arbitrary operating point, observers, and finally Kalman filter. In the practical part of the lecture, the students will work in groups on an inverted pendulum setup using Matlab/Simulink and TwinCAT3. The task will be to design controllers to swing the pendulum up in a first case and to keep it upright in a second case. The students should design at least 2 different controllers to maintain the pendulum upright despite of disturbances and compare their controllers' performance. |
Learning objectives | The goal is to make students aware of a variety of different control principles for linear time-invariant systems (LTI-systems), their advantages and disadvantages. The knowledge is supported by practical examples tested in Matlab/Simulink and TwinCAT3 on a real robot (inverted pendulum) |
Bibliography | Control Systems 1 (IRT at TU-Graz, Austria) https://www.tugraz.at/institute/irt/lehre/ergaenzende-informationen/control-systems-1/ Control Systems 2 (IRT at TU-Graz, Austria) https://www.tugraz.at/institute/irt/lehre/ergaenzende-informationen/control-systems-2/ Hans Peter Geering, Regelungstechnik: Mathematische Grundlagen, Entwurfsmethoden, Beispiele, Springer Hans Peter Geering, Optimal Control with Engineering Applications, Springer The following literature exceeds the content of the lecture, but is recommended for the interested reader for his/her future lectures or work in the field of control: FiOrdOs http://fiordos.ethz.ch/dokuwiki/doku.php T. Murakami, F. Yu, and K. Ohnishi, “Torque sensorless control in multidegree-of-freedom manipulator,” IEEE Transactions on Industrial Electronics, vol. 40, no. 2, pp. 259–265, 1993. A. Kato and K. Ohnishi, “Robust force sensorless control in motion control system,” 9th IEEE International Workshop on Advanced Motion Control, 2006., pp. 165–170, 2006. J. C. Hsu, A. U. Mayer, Modern Control Principles and Applications, McGraw Hill, New York, 1968 M. Athans, P. L. Falb, Optimal Control, McGraw Hill, New York, 1966 M. Papageorgiou, Optimierung, Oldenbourg Verlag, München, 1991 O. Föllinger, Optimierung dynamischer Systeme - eine Einführung für Ingenieure, R. Oldenbourg Verlag, München, 1985 Dimitri P. Bertsekas, Dynamic Programming and Optimal Control, Athena Scientific |
Weblink | DBE |
Admission requirements | Students should have prior knowledge on basic control theory: required course (or equivalents): 26937-01 - Lecture with practical courses: Data processing and control 4 CP 55664-01 - Blockkurs: Rapid prototyping for measurement systems, automation, control, artificial intelligence, and virtual reality 2 CP |
Language of instruction | English |
Use of digital media | No specific media used |
Course auditors welcome |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Monday | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Date | Time | Room |
---|---|---|
Monday 20.02.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 27.02.2023 | 08.15-11.00 | Fasnachstferien |
Monday 06.03.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 13.03.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 20.03.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 27.03.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 03.04.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 10.04.2023 | 08.15-11.00 | Ostern |
Monday 17.04.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 24.04.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 01.05.2023 | 08.15-11.00 | Tag der Arbeit |
Monday 08.05.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 15.05.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 22.05.2023 | 08.15-11.00 | Hegenheimermattweg 167B, Lecture Hall 02. 097 |
Monday 29.05.2023 | 08.15-11.00 | Pfingstmontag |
Modules |
Doctorate Biomedical Engineering: Recommendations (PhD subject: Biomedical Engineering) Module: Image-Guided Therapy (Master's Studies: Biomedical Engineering) |
Assessment format | record of achievement |
Assessment details | Form: 2 homework assignments, group work, oral exam The students will have to hand in homework for the lectures until the end of the semester. 80% of the homework should be evaluated positive. In addition, the students have to complete practical work on a robotic system using Matlab/Simulink and TwinCAT3 during the semester (can be accomplished in small groups). The combination of Matlab/Simulink and TwinCAT3 is taught in a preeceeding block course one week before the beginning of every semester (55664-01 - Block course) and is therefore a requirement for attending this course. The homework and practical work will be discussed individually during an oral exam at the end of the semester. |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | one repetition, best attempt counts |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Medicine |
Offered by | Departement Biomedical Engineering (DBE) |