Back to selection
| Semester | spring semester 2023 |
| Course frequency | Once only |
| Lecturers | Sonja Merten (sonja.merten@unibas.ch, Assessor) |
| Language of instruction | English |
| Use of digital media | No specific media used |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Monday | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Date | Time | Room |
|---|---|---|
| Monday 27.02.2023 | 12.15-13.00 | Fasnachstferien |
| Monday 06.03.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 13.03.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 20.03.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 27.03.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 03.04.2023 | 12.15-13.00 | Swiss TPH Neubau, Seminarraum 2 |
| Monday 10.04.2023 | 12.15-13.00 | Ostern |
| Monday 17.04.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 24.04.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 01.05.2023 | 12.15-13.00 | Tag der Arbeit |
| Monday 08.05.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 15.05.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 22.05.2023 | 12.15-13.00 | Swiss TPH Neubau, Mikroskopie 3 |
| Monday 29.05.2023 | 12.15-13.00 | Pfingstmontag |
| Modules |
Modul: Fields: Public Health and Social Life (Master's degree program: African Studies) Module: Advances in Epidemiology, Statistics and Global & Public Health (Master's Studies: Epidemiology) |
| Assessment format | continuous assessment |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | no repeat examination |
| Scale | Pass / Fail |
| Repeated registration | no repetition |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Schweizerisches Tropen- und Public Health-Institut |