Back to selection
Semester | fall semester 2023 |
Further events belonging to these CP |
55769-01 (Lecture) 55769-02 (Practical course) |
Course frequency | Irregular |
Lecturers | Giusi Moffa (giusi.moffa@unibas.ch, Assessor) |
Content | Introduction to statistical modelling with hands on case studies implemented with the R statistical software (https://www.r-project.org/) and using R markdown within RStudio (https://www.rstudio.com/products/rstudio/) for reporting. The course will focus on parametric models, including linear and generalised linear models, and will touch upon longitudinal data analysis and multilevel modelling. If time allows we may also cover topics in survival analysis. |
Learning objectives | By the end of the course students should understand the properties of linear and generalised linear models, determine which statistical model may be appropriate to analyse a given dataset, fit the model with R and interpret the results of the analysis. |
Bibliography | Each lecture will point to relevant reference material for the topic under study, and lecture slides will be made available. |
Comments | This is a "Lecture with practical courses" awarding a total of 6CPs when both parts are completed. |
Admission requirements | Basic concepts of linear algebra, calculus, probability and statistics, plus some programming experience. Throughout the course we will use R/Rstudio for hands on statistical analyses. |
Language of instruction | English |
Use of digital media | No specific media used |
Course auditors welcome |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Wednesday | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Date | Time | Room |
---|---|---|
Wednesday 20.09.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 27.09.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 04.10.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 11.10.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 18.10.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 25.10.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 01.11.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 08.11.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 15.11.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 22.11.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 29.11.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 06.12.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 13.12.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Wednesday 20.12.2023 | 08.15-10.00 | Spiegelgasse 5, Seminarraum 05.001 |
Modules |
Modul: Applications and Related Topics (Bachelor's degree subject: Computer Science) Module: Applications and Related Topics (Bachelor's Studies: Computer Science) Module: Applied Mathematics (Bachelor's Studies: Mathematics) Module: Mathematical Foundations (Master's Studies: Data Science) Module: Statistics and Computational Science (Master's Studies: Actuarial Science) |
Assessment format | continuous assessment |
Assessment details | The grade will be a combination of homework assignments and a written final exam. |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Fachbereich Mathematik |