Back
Semester | fall semester 2024 |
Course frequency | Every fall sem. |
Lecturers |
Attila Becskei (attila.becskei@unibas.ch)
Richard Neher (richard.neher@unibas.ch, Assessor) Torsten Schwede (torsten.schwede@unibas.ch) Erik van Nimwegen (erik.vannimwegen@unibas.ch) Mihaela Zavolan (mihaela.zavolan@unibas.ch) |
Content | Computational biology and bioinformatics methodologies have become integral to molecular biology research in the post-genomics era. Developments are taking place at a staggering pace in all areas, from genomic sequence analysis to the analysis of phenotypes with imaging techniques. This course aims to expose the students to current directions of active research in computational and systems biology and bioinformatics. |
Weblink | Programm BC2 |
Language of instruction | English |
Use of digital media | Online, optional |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Monday | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Date | Time | Room |
---|---|---|
Monday 16.09.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 23.09.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 30.09.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 07.10.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 14.10.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 21.10.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 28.10.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 04.11.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 11.11.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 18.11.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 25.11.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 02.12.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 09.12.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Monday 16.12.2024 | 16.15-17.30 | Biozentrum, Seminarraum 02.073 |
Modules |
Cycle E: Computational and Systems Biology (Master's Studies: Molecular Biology) Doctorate Biochemistry: Recommendations (PhD subject: Biochemistry) Doctorate Biophysics: Recommendations (PhD subject: Biophysics) Doctorate Cell Biology: Recommendations (PhD subject: Cell Biology) Doctorate Computational Biology: Recommendations (PhD subject: Computational Biology) Doctorate Genetics: Recommendations (PhD subject: Genetics) Doctorate Microbiology: Recommendations (PhD subject: Microbiology) Doctorate Molecular Biology: Recommendations (PhD subject: Molecular Biology) Doctorate Neurobiology: Recommendations (PhD subject: Neurobiology) Doctorate Pharmacology: Recommendations (PhD subject: Pharmacology) Doctorate Structural Biology: Recommendations (PhD subject: Structural Biology) Module Specialisation: Molecular Biology (Master's Studies: Nanosciences) |
Assessment format | continuous assessment |
Assessment details | Detailed information on ADAM workspace. https://adam.unibas.ch/login.php. |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | Pass / Fail |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Departement Biozentrum |