Zurück zur Auswahl
Semester | Frühjahrsemester 2023 |
Angebotsmuster | Jedes Frühjahrsem. |
Dozierende | Alexander Grimm (alexander.grimm@unibas.ch, BeurteilerIn) |
Inhalt | Exercise class: Wednesday 8:15-10:00 (Seminar room 4.1) Lecture: Wednesday 14:15-16:00 (Seminar room 3.12) No lecture on Wednesday March 9th (exercise class will happen as usual). Syllabus: - quantization of electromagnetic circuits (LC circuit as quantum harmonic oscillator, reminder on coherent states) - brief introduction to superconductivity and Josephson junctions (at an operational level required for this course, please have a look at the lecture by Christoph Bruder on the theory of superconductivity for an in-depth explanation) - Cooper-pair box and transmon qubit - circuit QED (coupling qubits and harmonic oscillators) - decoherence, coupling to the environment (basic notions of open quantum systems) - control and measurement chain of a superconducting circuit experiment - single and two-qubit operations on transmon qubits - basic concepts of quantum error correction with a focus on circuit QED - bosonic qubits in superconducting circuits (Schrödinger cat states, GKP states) - other types of superconducting qubits (fluxonium qubit, zero-pi qubit) |
Lernziele | The aim of this course is to prepare students to conduct research in quantum information processing with superconducting circuits. After completing the course, students should be able to understand and summarize the content of current research articles in this field. In addition to gaining a theoretical understanding of common superconducting quantum circuits , students will also learn how to numerically simulate these systems using the Python library QuTiP. |
Literatur | 1. Girvin, S. M. Circuit QED: superconducting qubits coupled to microwave photons. in Quantum Machines: Measurement and Control of Engineered Quantum Systems (Oxford University Press, 2014) also available under http://www.capri-school.eu/lectureres/master_cqed_les_houches.pdf 2. Blais, A., Grimsmo, A. L., Girvin, S. M. & Wallraff, A. Circuit quantum electrodynamics. Rev. Mod. Phys. 93, 025005 (2021). 3. Girvin, S. M. Introduction to Quantum Error Correction and Fault Tolerance. arXiv:2111.08894 [quant-ph] (2021). Additional sources will be given for each individual lecture. |
Unterrichtssprache | Englisch |
Einsatz digitaler Medien | kein spezifischer Einsatz |
Intervall | Wochentag | Zeit | Raum |
---|---|---|---|
wöchentlich | Mittwoch | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
wöchentlich | Mittwoch | 14.00-16.00 | Physik, Seminarzimmer 3.12 |
Datum | Zeit | Raum |
---|---|---|
Mittwoch 22.02.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 22.02.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 01.03.2023 | 08.00-10.00 Uhr | Fasnachstferien |
Mittwoch 01.03.2023 | 14.00-16.00 Uhr | Fasnachstferien |
Mittwoch 08.03.2023 | 08.00-10.00 Uhr | Physik, -- |
Mittwoch 08.03.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 15.03.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 15.03.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 22.03.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 22.03.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 29.03.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 29.03.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 05.04.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 05.04.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 12.04.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 12.04.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 19.04.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 19.04.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 26.04.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 26.04.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 03.05.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 03.05.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 10.05.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 10.05.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 17.05.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 17.05.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 24.05.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 24.05.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Mittwoch 31.05.2023 | 08.00-10.00 Uhr | Physik, Seminarzimmer 4.1 |
Mittwoch 31.05.2023 | 14.00-16.00 Uhr | Physik, Seminarzimmer 3.12 |
Module |
Modul: Vertiefung Physik (Masterstudium: Nanowissenschaften) Modul: Vertiefungsfach (Masterstudium: Physik) |
Prüfung | Lehrveranst.-begleitend |
Hinweise zur Prüfung | The course will be evaluated based on three graded homework problem sets (distributed over the course of the semester, 60% of the total grade) and a final presentation of a scientific article or research topic (chosen from a provided list of topics, 40% of the total grade). |
An-/Abmeldung zur Prüfung | Anm.: Belegen Lehrveranstaltung; Abm.: stornieren |
Wiederholungsprüfung | keine Wiederholungsprüfung |
Skala | 1-6 0,5 |
Belegen bei Nichtbestehen | beliebig wiederholbar |
Zuständige Fakultät | Philosophisch-Naturwissenschaftliche Fakultät, studiendekanat-philnat@unibas.ch |
Anbietende Organisationseinheit | Departement Physik |