Back to selection
| Semester | fall semester 2024 |
| Course frequency | Every fall sem. |
| Lecturers |
Andreas Baumgartner (andreas.baumgartner@unibas.ch)
Andrea Hofmann (andrea.hofmann@unibas.ch, Assessor) |
| Content | General topic: devices built from proximitized semicondctors - brief introduction to superconductivity - Andreev reflection at the normal metal - superconductor interface - Josephson Junctions: Andreev bound states, scattering, long junctions, spin-orbit interaction, RSCJ model - proximitized quantum dots: singlets/doublets, molecules, cooper pair splitter - qubits in hybrid quantum devices Exercise class: discussion of scientific papers |
| Language of instruction | German |
| Use of digital media | No specific media used |
| Interval | Weekday | Time | Room |
|---|---|---|---|
| wöchentlich | Wednesday | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| wöchentlich | Wednesday | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Date | Time | Room |
|---|---|---|
| Wednesday 18.09.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 18.09.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 25.09.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 25.09.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 02.10.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 02.10.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 09.10.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 09.10.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 16.10.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 16.10.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 23.10.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 23.10.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 30.10.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 30.10.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 06.11.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 06.11.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 13.11.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 13.11.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 20.11.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 20.11.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 27.11.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 27.11.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 04.12.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 04.12.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 11.12.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 11.12.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Wednesday 18.12.2024 | 08.00-10.00 | Physik, Seminarzimmer 4.1 |
| Wednesday 18.12.2024 | 15.00-17.00 | Biozentrum, Seminarraum 02.090 |
| Modules |
Module Specialisation: Physics (Master's Studies: Nanosciences) Module: Specialisation (Master's Studies: Physics) |
| Assessment format | continuous assessment |
| Assessment details | Credits: - active participation in the exercise class - presentation of a selected topic in the last week(s) of the course |
| Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
| Repeat examination | no repeat examination |
| Scale | 1-6 0,5 |
| Repeated registration | as often as necessary |
| Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
| Offered by | Departement Physik |