Back to selection
Semester | fall semester 2024 |
Course frequency | Irregular |
Lecturers |
Thilo Glatzel (thilo.glatzel@unibas.ch)
Ernst Meyer (ernst.meyer@unibas.ch, Assessor) |
Content | Fundamental principles of the power conversion by solar cells will be introduced and discussed based on fundamental physical principles. A requirement for the lecture is a solid knowledge in solid state physics and if possible also in basic semiconductor physics. The lecture consist of two major parts, a theoretical section explaining fundamental principles of semiconductor solar cells and a second one focusing of the most important solar cell concepts and typically contains an excursion to a solar cell company. The lecture is structured as follows: 1 Introduction 2 Basic Principles of Photovoltaics 3 Electrons and Holes in Semiconductors 4 Absorption Recombination and Generation 5 The Ideal Semi-Infinite pn-junction 6 Illuminated pn-junction 7 c-Si Solar Cells 8 Basics of Thin Film Solar Cells 9 Thin Film Solar Cells 10 Concepts of Nanostructured Solar Cells 11 Dye Sensitized and Perovskite Solar Cells |
Learning objectives | Introduction to the physical principles of solar cells |
Bibliography | The Physics of Solar Cells, Jenny Nelson, Imperial College Press Physik der Solarzelle, Peter Würfel, Spektrum Akademischer Verlag Sonnenenergie: Photovoltaik, A. Götzberger, Teubner Studienbücher |
Comments | A solid knowledge in solid state physics and if possible also in basic semiconductor physics is beneficial. |
Admission requirements | Bachelor or Master students in natural science (Physics, Chemistry or Nanoscience) |
Language of instruction | English |
Use of digital media | No specific media used |
Course auditors welcome |
Interval | Weekday | Time | Room |
---|---|---|---|
wöchentlich | Tuesday | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
wöchentlich | Wednesday | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Date | Time | Room |
---|---|---|
Tuesday 17.09.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 18.09.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 24.09.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 25.09.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 01.10.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 02.10.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 08.10.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 09.10.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 15.10.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 16.10.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 22.10.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 23.10.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 29.10.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 30.10.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 05.11.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 06.11.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 12.11.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 13.11.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 19.11.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 20.11.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 26.11.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 27.11.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 03.12.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 04.12.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 10.12.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 11.12.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Tuesday 17.12.2024 | 10.15-12.00 | Physik, Seminarzimmer 4.1 |
Wednesday 18.12.2024 | 12.00-14.00 | Physik, Seminarzimmer 3.12 |
Modules |
Module Specialisation: Physics (Master's Studies: Nanosciences) Module: Specialisation (Master's Studies: Physics) |
Assessment format | continuous assessment |
Assessment details | The lecture will be accompanied by exercises. 10 exercise sheets will be solved and discussed, 50% of the points are necessary as well a successful final written exam. |
Assessment registration/deregistration | Reg.: course registration, dereg: cancel course registration |
Repeat examination | no repeat examination |
Scale | 1-6 0,5 |
Repeated registration | as often as necessary |
Responsible faculty | Faculty of Science, studiendekanat-philnat@unibas.ch |
Offered by | Departement Physik |